![]() |
![]() |
![]() |
AIO 490 | AIO 265 | AIO 164 |
AIO 490 | AIO 265 (B/C) | AIO 164 | |
---|---|---|---|
Screen Size (inch) | 48.5 | 26.49 | 16.4 |
Resolution | 1,920*1,080 | 1,920*1,920 | 1,366*238 |
Brightness | 450 nit | 450 nit | 400 nit |
View Angle | 178 degrees | 178 degrees | 178 degrees |
Surface | Anti Glare Coating | Anti Glare Coating | Anti Glare Coating |
Dimensions (Width*Height*Depth) |
1104.2*634.4*13.9 | 498.35*498.35*13.9 | 432.05*94.33*17.4 |
Bezel thickness (mm) | 15.2(L/R/U/D) | 11.3(L/R/U/D) | 11.12(L/R), 10.30(U), 11.13(D) |
Weight (kg) | 11.2 | 3.2 | 0.695 |
Power Consumption (Watt) | 85W | 58W | 17W |
Operating System | 4.4 Kitkat | 4.4 Kitkat | 5.1 Lollipop |
CPU (Core) | RK3229 (Cortex-A7 @ 1.5GHz) | RK3229 (Cortex-A7 @ 1.5GHz) | ATM7059 (Quad-Core Cortex-A9 @ 1.6GHz) |
GPU | ARM Mali-400MP2 | ARM Mali-400MP2 | ARM Mali-400MP2 |
RAM/ROM | 2GByte(DDR3)/8GByte(EMMC) | 2GByte(DDR3)/8GByte(EMMC) | 1GByte(DDR3)/8GByte(EMMC) |
Working Temperature (Degrees Celsius) |
5~35 | 5~35 | 0~50 |
Working Humidity (%) | 20~80 | 20~80 | 10~90 |
WiFi | WIFI 802.11 a/b/g/n (2.4Ghz, 5.0GHz) | WIFI 802.11 a/b/g/n (2.4Ghz, 5.0GHz) | WIFI 802.11 a/b/g/n (2.4Ghz) |
Bluetooth | BT4.0 | BT4.0 | none |
Software | YouFrame, SNS Board | YouFrame, Insta Wall | YouFrame, SNS Board |
Specification | Download | Download | Download |
Gallery Mount |
Digital Menu Board On AIO Display |
Demo Video For Digital Menu Board On AIO Display |